<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Around New York City</title>
	<atom:link href="http://www.studentscrooge.com/2008/08/10/getting-around-new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studentscrooge.com/2008/08/10/getting-around-new-york-city/</link>
	<description></description>
	<lastBuildDate>Fri, 29 May 2009 08:29:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lauren @ LifeStyler</title>
		<link>http://www.studentscrooge.com/2008/08/10/getting-around-new-york-city/comment-page-1/#comment-620</link>
		<dc:creator>Lauren @ LifeStyler</dc:creator>
		<pubDate>Mon, 01 Sep 2008 18:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.studentscrooge.com/?p=194#comment-620</guid>
		<description>@ Richard - That&#039;s really true about Google maps not being more proactive in that area.  You&#039;d think they&#039;d really be on top of it.  Although, with their awesome satellite maps and street views, I doubt they&#039;re really missing out on a lot.</description>
		<content:encoded><![CDATA[<p>@ Richard &#8211; That&#8217;s really true about Google maps not being more proactive in that area.  You&#8217;d think they&#8217;d really be on top of it.  Although, with their awesome satellite maps and street views, I doubt they&#8217;re really missing out on a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.studentscrooge.com/2008/08/10/getting-around-new-york-city/comment-page-1/#comment-605</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 31 Aug 2008 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.studentscrooge.com/?p=194#comment-605</guid>
		<description>Lauren -- Hopstop really is amazing, and I have found it helpful for other cities, too. I have always been surprised that Google Maps has not been more proactive in this regard.

Nice tips on the airport transportation -- I&#039;ve done the AirTrain to JFK, and can&#039;t really imagine what it must have been like before they built it.</description>
		<content:encoded><![CDATA[<p>Lauren &#8212; Hopstop really is amazing, and I have found it helpful for other cities, too. I have always been surprised that Google Maps has not been more proactive in this regard.</p>
<p>Nice tips on the airport transportation &#8212; I&#8217;ve done the AirTrain to JFK, and can&#8217;t really imagine what it must have been like before they built it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren @ LifeStyler</title>
		<link>http://www.studentscrooge.com/2008/08/10/getting-around-new-york-city/comment-page-1/#comment-595</link>
		<dc:creator>Lauren @ LifeStyler</dc:creator>
		<pubDate>Sun, 31 Aug 2008 02:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.studentscrooge.com/?p=194#comment-595</guid>
		<description>Ah, hopstop.  That website is a staple for anyone living in or visiting the city.  It&#039;s amazingly accurate when it comes to estimating your travel time.

As for airport transportation, a good cheap alternative to JFK is the AirTrain @ $5 a pop.  Super Shuttle is another good alternative - I think they run only to LaGuardia and JFK and, if I remember correctly, cost around $25.  

Hope you enjoyed the city!</description>
		<content:encoded><![CDATA[<p>Ah, hopstop.  That website is a staple for anyone living in or visiting the city.  It&#8217;s amazingly accurate when it comes to estimating your travel time.</p>
<p>As for airport transportation, a good cheap alternative to JFK is the AirTrain @ $5 a pop.  Super Shuttle is another good alternative &#8211; I think they run only to LaGuardia and JFK and, if I remember correctly, cost around $25.  </p>
<p>Hope you enjoyed the city!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.studentscrooge.com/2008/08/10/getting-around-new-york-city/comment-page-1/#comment-414</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 14 Aug 2008 00:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.studentscrooge.com/?p=194#comment-414</guid>
		<description>jim -- An excellent tip, as I was thinking once I got there that something like that would be helpful. I imagine you could probably print your own miniature subway map online. And while i haven&#039;t lived in New York City, I definitely got the feeling that it doesn&#039;t take long for the subway system to become second nature. I just wish it were more friendly to visitors, because it really can be a great tool when sightseeing in New York.</description>
		<content:encoded><![CDATA[<p>jim &#8212; An excellent tip, as I was thinking once I got there that something like that would be helpful. I imagine you could probably print your own miniature subway map online. And while i haven&#8217;t lived in New York City, I definitely got the feeling that it doesn&#8217;t take long for the subway system to become second nature. I just wish it were more friendly to visitors, because it really can be a great tool when sightseeing in New York.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim of Blueprint for Financial Prosperity</title>
		<link>http://www.studentscrooge.com/2008/08/10/getting-around-new-york-city/comment-page-1/#comment-409</link>
		<dc:creator>jim of Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.studentscrooge.com/?p=194#comment-409</guid>
		<description>I think the best thing you can do to make the Subway more manageable is buy one of those little plastic cards you can stick in your wallet with the routes on it. All you really need is Manhattan and you get an idea of where the different color lines are. Eventually it becomes second nature. I haven&#039;t lived there in years and I can still picture it.</description>
		<content:encoded><![CDATA[<p>I think the best thing you can do to make the Subway more manageable is buy one of those little plastic cards you can stick in your wallet with the routes on it. All you really need is Manhattan and you get an idea of where the different color lines are. Eventually it becomes second nature. I haven&#8217;t lived there in years and I can still picture it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.224 seconds -->
